1.2ton 1.5ton Mini Rough Terrain Forklift
- Mountain Raise
- Qingzhou City
- 25 days
- 100units / month
Rated load 1.2ton; Engine Changchai; 4WD
1.5ton Mini Rough Terrain Forklift
Model | MR15 | ||
Power type | Diesel | ||
Rated load | kgs | 1200 | |
Load center distance | mm | 500 | |
Driving type | 4x4 | ||
| With fork | mm | 3920 |
Without fork | 2850 | ||
Whole Width | 1250 | ||
| Height no lifting frame | 2150 | |
Top frame height | 2150 | ||
Max Height | 3850 | ||
Wheel base | 1850 | ||
Front overhang | 500 | ||
Back overhang | 500 | ||
Front wheel tread | 1150 | ||
Back wheel tread | 1150 | ||
Min Floor clearance | 220 | ||
Max lifting height | 3000 | ||
Free lifting height | 80 | ||
Pallet Fork | 1020 | ||
Min Turning radius | 3500 |
Frame angle a/β | (°) | 6°/12° |
Max lifting speed without goods |
| 350 |
Max lifting speed with full goods | 300 | |
Max speed without goods |
| 17 |
Max speed with full goods | 14 | |
Max climbing angle | % | ≤10 |
Whole weight | Kg | 1500 |
Driving Wheel | 4x4 | |
Tire model | Pneumatic tire | |
Front Tyre | 6.50-16 | |
Rear Tyre | 6.00-12 | |
Hand Brake | Hnad brake | |
Brake type | hand type | |
Engine | Brand | Changchai |
Engine power |
| 8.1 |
Option engine | KUBOTA 14.2 kw |
MOUNTAIN RAISE has passed various corporate and product certifications in order to meet the quality requirements of different countries during its twenty years of development. It not only meets the requirements of China, but also meets the international requirements, such as global ISO, SGS, TUV, ROPS&FPOS, etc. CE certification that meets European quality standards, engine certification that meet...more