6T MR60 Small Excavator with Yanmar Engine
- Mountain Raise
- Qingzhou City
- 20 days
- 100units / month
Machine Weight: 5820kg; Bucket: 0.22cbm; Engine: Yanmar 36.2kw
1.World first-class quality engine and hydraulic system ensure excellent performance of the machine;
2.Adopt multifunctional design to make users change accessory equipment such as wide and narrow bucket, hydraulic hammer and hydraulic quick hitch, auger etc.;
3.Cab installed with silicon oil rubber, adjustable luxurious seat, cold and warm air-conditioning system plus flexible pilot control system etc., not only make operation convenient, natural and precise, but also reduce working fatigue of operator;
6T MR60 Small Excavator with Yanmar Engine
1. The 6t Excavator have passed CE certificate
2. Originally imported Yanmar engine (36.2KW/2100rpm), low noise, low fuel consumption, big torque;
3. Main pump, valve, swing motor and travel motor brand: imported KYB
4. Date collected by sensors to prompt power system
5. Hydraulic pipe from America Gates with reliable quality
1.World first-class quality engine and hydraulic system ensure excellent performance of the machine;
2.Adopt multifunctional design to make users change accessory equipment such as wide and narrow bucket, hydraulic hammer and hydraulic quick hitch, auger etc.;
3.Cab installed with silicon oil rubber, adjustable luxurious seat, cold and warm air-conditioning system plus flexible pilot control system etc., not only make operation convenient, natural and precise, but also reduce working fatigue of operator;
The 6t Excavator with all-weather, sound-suppressed Cab and equipped with a heavy, insulated Floor Mat, Front Window can be opened and slided; adjustable Seat; LED display, Automatic monitoring, display.
Standard equipment Air Conditioner.
Specafications
Engine | Travel System | |||||||||||
Model | Yanmar | Travel motors | KYB, Japan; | |||||||||
Type | Direct injection, 4 stroke, water cooled, natural intake | Support roller quantities | 2×5 | |||||||||
Carrier roller quantities | 2×1 | |||||||||||
No. of cylinder | 4 | Travel shoes | 2X37 | |||||||||
Bore and stroke | 94X110(mm) | Travel speed | 2.5/4.0(km/h) | |||||||||
Displacement | 3.054L | Drawbar pulling force | 50.4kN | |||||||||
Power output | 36.2kw/2100rpm | Gradeability | 58%(300) | |||||||||
Max. torque | 193.2~210.6N.m/1260±100 rpm | Ground clearance | 362mm | |||||||||
Hydraulic System | Cab & Electrical System | |||||||||||
Pump | KYB, Japan | Cab | luxury | |||||||||
Type | axial piston pump+ gear pump | |||||||||||
Max. discharge flow | 2X59.2+42.2(L/min) | |||||||||||
Max. discharge pressure | ||||||||||||
Boom, arm and bucket | 24.5 MPa | Voltage | 12V | |||||||||
Travel circuit | 18.6 MPa | Batteries | 1x12V | |||||||||
Swing circuit | 20.5 MPa | Battery capacity | 80Ah | |||||||||
Control circuit | 3.9 MPa | Boom, Arm & Bucket | ||||||||||
Pilot control pump | Gear type | Boom cylinder | Φ110xΦ65xS720-L1095 | |||||||||
Main control valves | KYB, Japan | Arm cylinder | Φ85xΦ55xS880-L1280 | |||||||||
Oil cooler | Air cooled type | Bucket cylinder | Φ80xΦ50xS600-L925 | |||||||||
Swing System | Refilling Capacity & lubrication | |||||||||||
Swing motor | KYB, Japan | Fuel tank | 125 L | |||||||||
Swing motor type | Axial-piston motor | Cooling system | 15 L | |||||||||
Brake | Hydraulic oil released | Engine oil | 10.5 L | |||||||||
Parking brake | Hydraulic disc brake | Hydraulic oil tank | 78 L Tank Oil Level | |||||||||
Swing speed | 10 r/min | 120 L Hydraulic System | ||||||||||
Bucket | ||||||||||||
Type | Backhoe bucket | |||||||||||
Bucket capacity | 0.22m3 (SAE) | |||||||||||
Bucket Capacity scope | 0.072-0.25m3 | |||||||||||
Number of bucket teeth | 5 | |||||||||||
Bucket width | 750 mm | |||||||||||
Working Ranges | ||||||||||||
Boom length | 3050mm | |||||||||||
A | Max. digging height | 5754mm | ||||||||||
B | Max. dumping height | 4064mm | ||||||||||
C | Max. digging depth | 3875mm | ||||||||||
D | Max. vertical digging depth | 2900mm | ||||||||||
F | Max. digging distance | 6245mm | ||||||||||
G | Max. digging reach at ground level | 6100mm | ||||||||||
H | Min swing radius of work equipment | 2555mm | ||||||||||
Digging Force (ISO6015) | ||||||||||||
Arm length | 1600mm | |||||||||||
A | Bucket digging force | 36.7 KN | ||||||||||
B | Arm digging force | 26.1 KN | ||||||||||
Overall Dimensions | ||||||||||||
A | Overall length | 6070mm | I | Track grounding length | 2000mm | |||||||
B | Ground contact length | 3375mm | J | Track length | 2665mm | |||||||
C | Overall height(to top of boom) | 2128mm | K | Track gauge | 1480mm | |||||||
D | Overall width | 1880mm | L | Track width | 1880mm | |||||||
E | Overall height(to top of cab) | 2619mm | M | Track Shoe width | 400mm | |||||||
F | Counter weight ground clearance | 780mm | O | Bonnet height | 1696mm | |||||||
G | Min Ground clearance | 362mm | P | Revolving frame width | 1785mm | |||||||
H | Tail swing radius | 1775mm | Q | Distance from swing center to tail | 1700mm | |||||||
Operating Weight and Ground Pressure | ||||||||||||
Operating weight includes basic machine; | ||||||||||||
Operating weight | 5830 Kg | |||||||||||
Ground pressure | 34 KPa |
MOUNTAIN RAISE has passed various corporate and product certifications in order to meet the quality requirements of different countries during its twenty years of development. It not only meets the requirements of China, but also meets the international requirements, such as global ISO, SGS, TUV, ROPS&FPOS, etc. CE certification that meets European quality standards, engine certification that meet...more