Topone TL920 1.5ton Mini Wheel Loader TBL388H

- Topone
- Qingzhou City
- 15 days
- 100units / month
Rated load: 1500KG , Bucket: 0.65CBM , Engine: 42KW/55HP
1. Euro V engine & Cummins EPA4 for option;
2. Electric Joystick, LCD Dashboard, Reversing Image,Weighing system, Quick Hitch, for option
3. EVarious tread patterns and sizes of tires for different working .
Dimensions | |
Total length(bucket at ground) | 6450mm |
Total width | 2550mm |
Total height (cabin top) | 3120mm |
Total height (digging boom top) | 3940mm |
Bucket width | 2490mm |
Wheel base | 2335mm |
Wheel tread | 2139mm |
Load main technical parameter | |
Rated load | 2500KG |
Operating weight | 10050kg |
Rated bucket capacity | 1.2m³ |
Max. Dumping height | 3050mm |
Dumping distance | 870mm |
Turning radius | 5750mm |
Digging main technical parameters | |
Rated digging bucket capacity | 0.3m³ |
Max. Digging depth | 3820mm |
Max. Digging radius | 5345mm |
Max. Loading height | 3740mm |
Max. Digging force | 5100kg |
Max.Digging height | 5470mm |
Lifting force at Max. Digging radius | 1220kg |
Engine | |
Engine model | YUCHAI 4A105Z-T20 |
Cooling type | Water cooling |
Rated power | 75 (kW) |
Displacement | 4.8(L) |
Rated speed | 2200(r/min) |
Tires | |
Tyres model | 16.9-28 |
MOUNTAIN RAISE has passed various corporate and product certifications in order to meet the quality requirements of different countries during its twenty years of development. It not only meets the requirements of China, but also meets the international requirements, such as global ISO, SGS, TUV, ROPS&FPOS, etc. CE certification that meets European quality standards, engine certification that meet...more